| 11. dealer: S - |
NORTH AQ52 9 K103 K10862 | |
WEST K843 AQ42 Q6 AJ7 | EAST J6 KJ63 98742 Q3 | |
SOUTH 1097 10875 AJ5 954 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan -Šašek | Filjar - Lončar | -50 |
| 2. | Biondić - Urli | Tesla - Tomić | 110 |
| 3. | Bilušić - Zagajšek | Lamza - Antić | 100 |
| 4. | Carići - Kulović | Bošnjak - Pokorny | 300 |
| 5. | Poštić - Šantek | Matijević - Ruso | 100 |
| 6. | Ivančić - Pećina | Brkljačić - Pilipović | 100 |
| 7. | Borevković - Zorić | Müller - Petrović | 200 |
| prosjek: | 120 | ||
![]() |
![]() |